| TTB ID | 16127001000162 |
|---|---|
| Brand name | 90+ CELLARS |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | N/A |
| Approval date | Jun 17, 2016 |
| Status | APPROVED |
| Serial number | 160005 |
| Permit number | MA-I-15087 |
| Alcohol content | 12 |
| Net contents | 750 MILLILITERS |
| Producer name & address | 90+CELLARS, LATITUDE BEVERAGE COMPANY 1354 COMMONWEALTH AVE , FLOOR 2 BOSTON MA 02134 LATITUDE BEVERAGE COMPANY (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.