| TTB ID | 17046001000226 |
|---|---|
| Brand name | CARMEL |
| Fanciful name | MEDITERRANEAN |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Shiraz 38Petit Verdot 19Carignan 19%Petite Sirah 15Malbec 6Viognier 3 |
| Approval date | Mar 15, 2017 |
| Status | APPROVED |
| Serial number | 173365 |
| Permit number | NY-I-1798 |
| Producer name & address | C & R INTERNATIONAL DISTRIBUTORS, ROYAL WINE CORPORATION 1575 50TH ST 408A BROOKLYN NY 11219 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.