Expect a well-balanced table red from Sycamore Ranch Vineyard and Winery featuring Merlot for its soft tannins and moderate acidity, Petite Sirah for deep color and high tannin, and Petit Verdot for added structure. This California blend offers a delightful taste experience with a focus on natural flavors rather than artificial enhancements.
| TTB ID | 17314001000412 |
|---|---|
| Brand name | SYCAMORE RANCH VINEYARD AND WINERY |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot, Petite Sirah, Petit Verdot |
| Approval date | Nov 16, 2017 |
| Status | APPROVED |
| Serial number | 172229 |
| Permit number | BWN-CA-21861 |
| Producer name & address | SYCAMORE RANCH VINEYARD & WINERY, SYCAMORE RANCH VINEYARD & WINERY, LLC 174 N DART CANYON RD CRESTLINE CA 92325 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.