This CHATEAU CARBONNIEUX TABLE RED WINE is crafted with a harmonious blend of Cabernet Sauvignon, Merlot, Cabernet Franc, and Petit Verdot grapes. Enjoy its full-bodied character and dark fruit flavors, thanks to the expertise in blending these French varietals. Whether you prefer a robust single-varietal expression or a well-rounded Bordeaux-style blend, CHATEAU CARBONNIEUX offers a delightful taste journey from the heart of France.
| TTB ID | 18050001000676 |
|---|---|
| Brand name | CHATEAU CARBONNIEUX |
| Fanciful name | GRAND CRU CLASSE DE GRAVES |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Cabernet Sauvignon 44%, Merlot 50%, Cabernet Franc 2%, Petit Verdot 4% |
| Approval date | Mar 5, 2018 |
| Status | APPROVED |
| Serial number | 180031 |
| Permit number | FL-I-15983 |
| Producer name & address | SOUTHERN GLAZER'S OF FL, SOUTHERN GLAZER'S WINE AND SPIRITS, LLC 1600 NW 163RD ST MIAMI FL 33169 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.