This BLANCHARD FAMILY Merlot comes from California, offering a smooth and approachable taste with its soft tannins and moderate acidity. As one of the most widely planted red grapes in California, this wine is perfect for those looking for an easy-to-drink table red that's both versatile and delicious.
| TTB ID | 18068001000987 |
|---|---|
| Brand name | BLANCHARD FAMILY |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot |
| Approval date | Mar 26, 2018 |
| Status | APPROVED |
| Serial number | 1816MR |
| Permit number | BWN-CA-20243 |
| Producer name & address | BLANCHARD FAMILY WINES, BLANCHARD FAMILY WINES, LLC 109 W NORTH ST HEALDSBURG CA 95448 BLANCHARD FAMILY WINES (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.