| TTB ID | 18290001000565 |
|---|---|
| Brand name | BLACK SHEEP VINEYARD |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | N/A |
| Approval date | Oct 17, 2018 |
| Status | APPROVED |
| Serial number | 180012 |
| Permit number | BWN-OH-15055 |
| Producer name & address | BLACK SHEEP VINEYARD, BLACK SHEEP VINEYARD, INC 1454 US ROUTE 250 ADENA OH 43901 BLACK SHEEP VINEYARD, BLACK SHEEP VINEYARD, INC 1454 US RT 250 ADENA, OH 43901 (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.