Expect a dessert wine with notes of soft tannins from Château Barde-Haut, crafted predominantly from Merlot (80.7%) and complemented by Cabernet Franc (19.3%). This French offering is perfect for pairing with desserts or as a versatile ingredient in cooking, thanks to its approachable texture and moderate acidity.
| TTB ID | 18331001001054 |
|---|---|
| Brand name | CHATEAU BARDE-HAUT |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot 80.7%, Cabernet Franc 19.3% |
| Approval date | Dec 2, 2018 |
| Status | APPROVED |
| Serial number | 180181 |
| Permit number | FL-I-15983 |
| Producer name & address | SOUTHERN GLAZER'S OF FL, SOUTHERN GLAZER'S WINE AND SPIRITS, LLC 1600 NW 163RD ST MIAMI FL 33169 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.