The LIGHTWELL SURVEY Riesling is a delightful table wine crafted from Virginia's vineyards. As part of the broader U.S. Riesling landscape, this wine showcases the versatility and diversity of the grape variety, ranging from bone-dry to those with intense sweetness. Perfect for savoring as an accompaniment to light meals or enjoyed on its own, it's a refreshing choice that reflects Virginia’s commitment to quality winemaking.
| TTB ID | 19185001000150 |
|---|---|
| Brand name | LIGHTWELL SURVEY |
| Fanciful name | GOODBYE HORSES |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Riesling |
| Approval date | Jul 23, 2019 |
| Status | APPROVED |
| Serial number | 199011 |
| Permit number | BWN-VA-15040 |
| Producer name & address | Madison County Wines LLC 6109 WOLFTOWN HOOD RD MADISON VA 22727 MADISON COUNTY WINES LLC (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.