| TTB ID | 19189001000160 |
|---|---|
| Brand name | ALBAFLOR |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | 50% MALBEC, 20% SYRAH, 15% CABERNET SAUVIGNON, 15% CABBERNET FRANC |
| Approval date | Jul 26, 2019 |
| Status | APPROVED |
| Serial number | 190034 |
| Permit number | FL-I-21878 |
| Producer name & address | Consortium Wine and Spirits, Consortium Wine and Spirits, LLC 9900 SW 107 AVE STE 103 Miami FL 33176 CONSORTIUM WINES AND SPIRITS (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.