Expect a versatile Chardonnay from FLEET FEET, likely showcasing the grape's adaptability across various winemaking styles. While specific origins and classifications are unknown, you can anticipate a wine that might range from lean and unoaked to richly oaked, much like those found in California.
| TTB ID | 19240001000436 |
|---|---|
| Brand name | FLEET FEET |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Chardonnay |
| Approval date | Oct 3, 2019 |
| Status | APPROVED |
| Serial number | 190912 |
| Permit number | BWN-CA-21424 |
| Producer name & address | Top It Off Bottling, Top It Off Bottling LLC 2731 & 2747 NAPA VALLEY CORPORATE DR Napa CA 94558 GILPIN ESTATE WINES (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.