Lovers Leap Vineyards & Winery’s Cabernet Sauvignon offers a robust red wine with full body and dark fruit character, typical of this widely planted grape variety. Whether enjoyed on its own or paired with hearty meals, it delivers the classic flavors expected from one of the world's most popular red wines.
| TTB ID | 20028001001000 |
|---|---|
| Brand name | LOVERS LEAP VINEYARDS & WINERY |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Cabernet Sauvignon |
| Approval date | Feb 3, 2020 |
| Status | APPROVED |
| Serial number | 200003 |
| Permit number | BWN-KY-20462 |
| Producer name & address | Lovers Leap Vineyards & Winery, WILDCAT WINERY LLC 1180 LANES MILL RD Lawrenceburg KY 40342 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.