| TTB ID | 20056001000247 |
|---|---|
| Brand name | GALIL MOUNTAIN WINERY |
| Fanciful name | YIRON |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | 47% Cabernet Sauvignon, 34% Merlot, 7% Petit Verdot, 7% Syrah, 5% Cabernet Franc |
| Approval date | Feb 28, 2020 |
| Status | APPROVED |
| Serial number | 200008 |
| Permit number | NY-I-1836 |
| Producer name & address | YARDEN INC. 237 HANCOCK ST STE 1L BROOKLYN NY 11216 YARDEN INC. (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.