Expect rich flavors of soft tannins from the Merlot paired with full-bodied depth from Cabernet Sauvignon and a touch of aromatic complexity from Cabernet Franc. While the exact origin is unknown, these grapes are commonly found in California and Washington, blending seamlessly into a variety of styles that range from single-varietal bottlings to complex blends.
| TTB ID | 21200001000150 |
|---|---|
| Brand name | MATTHEWS |
| Fanciful name | CUVEE |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot, Cabernet Sauvignon, Cabernet Franc |
| Approval date | Jul 20, 2021 |
| Status | APPROVED |
| Serial number | 210009 |
| Permit number | BWN-WA-21126 |
| Producer name & address | M & L Production, LLC 1489 W ROSE ST Walla Walla WA 99362 MATTHEWS ESTATE (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.