| TTB ID | 21291001000557 |
|---|---|
| Brand name | GROVEDALE WINERY & VINEYARD INC. |
| Fanciful name | PEACH SANGRIA |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | N/A |
| Approval date | Oct 28, 2021 |
| Status | APPROVED |
| Serial number | 211010 |
| Permit number | BWN-PA-15046 |
| Producer name & address | Grovedale Winery, GROVEDALE WINERY AND VINEYARD, INC 71 GROVEDALE LN WYALUSING PA 18853 GROVEDALE WINERY & VINEYARD INC. (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.