| TTB ID | 22192001000105 |
|---|---|
| Brand name | TOBELLA |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | 42 % Red Grenache, 28 % Syrah, 16 % Carignane, 14 % Cabernet Sauvignon |
| Approval date | Jul 15, 2022 |
| Status | APPROVED |
| Serial number | 220091 |
| Permit number | MA-I-136 |
| Producer name & address | TRANS EUROPEAN IMPORTERS CO. & MYSTIC VALLEY IMPORTS CO., IDEAL WINE AND SPIRITS COMPANY, INC. 3890 MYSTIC VALLEY PKWY MEDFORD MA 02155 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.