Expect a dessert-style Merlot and Tempranillo blend from Oregon that offers soft tannins and moderate acidity, perfect for sipping on its own or pairing with rich desserts. This wine showcases the best of both grapes, reflecting their approachable nature in American markets. With origins in the warm climate of Oregon, you can enjoy this versatile wine as a dessert wine, port alternative, or even for cooking.
| TTB ID | 22228001000415 |
|---|---|
| Brand name | WALPORT FAMILY CELLARS |
| Fanciful name | LOST WOODS RED |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot, Tempranillo |
| Approval date | Aug 16, 2022 |
| Status | APPROVED |
| Serial number | 225862 |
| Permit number | BWN-OR-15021 |
| Producer name & address | SCHMIDT FAMILY VINEYARDS, CALVIN GALE SCHMIDT 242 MISSOURI FLAT RD GRANTS PASS OR 97527 WALPORT FAMILY CELLARS (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.