| TTB ID | 22273001000329 |
|---|---|
| Brand name | ST MICHAEL WINERY |
| Fanciful name | VIN MARIE |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | 35% SYRAH, 35% CABERNET SAUVIGNON, 15% GRENACHE, 15% CINSAULT |
| Approval date | Oct 4, 2022 |
| Status | APPROVED |
| Serial number | 220047 |
| Permit number | MA-I-15076 |
| Producer name & address | WINE DIRECT ACCESS, LTD., D. B. WINE SELECTION, INC. 79 MAIN ST SUITE 201 FRAMINGHAM MA 01702 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.