Expect a rich, structured red wine with layers of dark fruit character and savory notes, likely from Mourvedre, Carignan, and Grenache grapes. Although specific origins aren't detailed, this blend showcases the potential of these grape varieties in various warm-climate regions, promising a wine that can stand on its own or complement hearty dishes like grilled meats and stews.
| TTB ID | 23086001000787 |
|---|---|
| Brand name | BRUNO LAFON |
| Fanciful name | MA LIBERTE |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Mourvedre 70%, Carignan 20%, Grenache 10% |
| Approval date | Mar 31, 2023 |
| Status | APPROVED |
| Serial number | 232430 |
| Permit number | NY-I-15500 |
| Producer name & address | SUMMIT SELECTIONS, CARB-MEYER, INC. 61 WINANT PL STATEN ISLAND NY 10309 IVY IMPORTS (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.