HINDSIGHT VINEYARDS' Chardonnay is a versatile choice for dessert or cooking, reflecting California's wide range of winemaking styles. Whether you prefer a lean and unoaked version or a richly oaked bottling typical in the region, this wine offers versatility that adapts to various culinary needs.
| TTB ID | 23119001000105 |
|---|---|
| Brand name | HINDSIGHT VINEYARDS |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Chardonnay |
| Approval date | May 2, 2023 |
| Status | APPROVED |
| Serial number | 23JC02 |
| Permit number | BWN-CA-16978 |
| Producer name & address | JOSEPH CELLARS, J. CELLARS INVESTMENTS, LLC 4455 ST. HELENA HWY CALISTOGA CA 94515 HINDSIGHT VINEYARDS (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.