The POLK COLLECTION Merlot offers a smooth, approachable taste with its soft tannins and moderate acidity, typical characteristics of this widely planted grape variety from California. As one of the most commercially produced red wines in America, you can expect a wine that is both versatile and popular, perfect for everyday enjoyment.
| TTB ID | 23164001000349 |
|---|---|
| Brand name | POLK COLLECTION |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot |
| Approval date | Jun 16, 2023 |
| Status | APPROVED |
| Serial number | 23PCME |
| Permit number | BW-CA-7006 |
| Producer name & address | MIRAMONT ESTATE VINEYARD & WINERY, MIRAMONT ESTATE VINEYARDS & WINERY INC 24849 E MILTON RD LINDEN CA 95236 FARMSTEAD CELLAR (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.