Discover a full-bodied Cabernet Sauvignon from GRGICH HILLS ESTATE in California’s rich wine country. This robust red wine showcases the grape's characteristic flavors of dark fruits, complemented by firm tannins and a smooth finish, perfect for savoring with hearty meals or enjoyed on its own.
| TTB ID | 23343001000001 |
|---|---|
| Brand name | GRGICH HILLS ESTATE |
| Fanciful name | OPULENCE |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Cabernet Sauvignon |
| Approval date | Dec 11, 2023 |
| Status | APPROVED |
| Serial number | 230025 |
| Permit number | BW-CA-4813 |
| Producer name & address | GRGICH HILLS ESTATE, GRGICH HILLS CELLAR 1829 ST HELENA HWY RUTHERFORD CA 94573 GRGICH HILLS ESTATE (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.