| TTB ID | 24026001000670 |
|---|---|
| Brand name | CHATEAU HAUT BERGEY |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | 40% MERLOT/7% CABERNET FRANC/40% CABERNET SAUVIGNON/3% PETIT VERDOT/10% MALBEC |
| Approval date | Jan 31, 2024 |
| Status | APPROVED |
| Serial number | 242404 |
| Permit number | VA-I-15197 |
| Producer name & address | EU. FAMILY ESTATES LLC, EU. FAMILY ESTATES LLC 12015 NORTH LAKERIDGE PKWY STE 100 Ashland VA 23005 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.