| TTB ID | 24212001000522 |
|---|---|
| Brand name | IDIOM |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | 30% MERLOT, 30% PINOTAGE, 18% SHIRAZ, 10% CABERNET SAUVIGNON, 7% CABERNET FRANC, 3% PETIT VERDOT, 2% MOURVEDRE |
| Approval date | Aug 7, 2024 |
| Status | APPROVED |
| Serial number | 240008 |
| Permit number | NC-I-21172 |
| Producer name & address | SAvor wines of South Africa, SA-vor LLC 3415 WESTINGHOUSE BLVD STE 1 Charlotte NC 28273 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.