Expect a soft-tannic red blend from Bordeaux, crafted with 80% Merlot and 20% Cabernet Franc. While the exact origin is unknown, this wine showcases the approachable texture of Merlot, complemented by the aromatic lighter body of Cabernet Franc. As one of the most commercially produced reds in the American market, it's a versatile choice that can be enjoyed on its own or paired with various dishes.
| TTB ID | 24355001000082 |
|---|---|
| Brand name | CHATEAU HOSTENS-PICANT |
| Fanciful name | PHENIX |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot 80%, Cabernet Franc 20% |
| Approval date | Dec 31, 2024 |
| Status | APPROVED |
| Serial number | 245718 |
| Permit number | IL-I-912 |
| Producer name & address | BAUM WINE IMPORTS, BAUM WINE IMPORTS, INC. 220 N YORK RD Bensenville IL 60106 H.L.P. IMPORT CO. (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.