This dessert wine features a blend of Cabernet Franc and Petit Verdot grapes from California. With its aromatic profile and lighter body compared to Cabernet Sauvignon, it offers a delightful balance for desserts or cooking. The Petit Verdot adds depth and structure, making this wine versatile in both sweet and savory applications.
| TTB ID | 26167001000508 |
|---|---|
| Brand name | FOXEN |
| Fanciful name | FORGE |
| Class / type | DESSERT /PORT/SHERRY/(COOKING) WINE |
| Origin / appellation | CALIFORNIA |
| Grape varietals | Cabernet Franc, Petit Verdot |
| Approval date | Jun 22, 2026 |
| Status | APPROVED |
| Vendor code | 40716 |
| Serial number | 260008 |
| Permit number | BW-CA-5383 |
| Producer name & address | Foxen Vineyard, Inc, FOXEN VINEYARD, INC. 7600 FOXEN CANYON RD SANTA MARIA CA 93454 FOXEN (Used on label) |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.