ORFILA VINEYARDS AND WINERY's Merlot offers a soft-tannic experience, characteristic of Bordeaux varieties. As one of the most commonly planted grapes in California and Washington, this merlot is known for its approachable texture and moderate acidity, making it a popular choice in both single-varietal wines and blends within the American wine market.
| TTB ID | 26217001000832 |
|---|---|
| Brand name | ORFILA VINEYARDS AND WINERY |
| Class / type | — |
| Origin / appellation | — |
| Grape varietals | Merlot |
| Approval date | Aug 7, 2026 |
| Status | APPROVED |
| Serial number | 266743 |
| Permit number | BW-CA-4773 |
| Producer name & address | Orfila Vineyards, San Pasqual Realty, LLC 13455 SAN PASQUAL RD Escondido CA 92025 |
| TTB record | View on TTB COLA Online → |
TTB remains the source of record. Wine Grabber links each record back to the public COLA detail when available.
View official TTB record →Wine Grabber is a free public registry. Pick the path that fits you — your choice helps us learn what people come here for.