Independent public registry. Not affiliated with or endorsed by TTB.  Coverage & Limitations →
Wine Brand

V12

9 COLA records  ·  Latest approval Sep 3, 2024
9
COLA records
Sep 3, 2024
Latest approval
COLA Records
TTB IDBrandClass / TypeVarietalsVintageStatusApproval Date
24236001000773 V12 Cabernet Sauvignon APPROVED Sep 3, 2024
24236001000766 V12 DESSERT /PORT/SHERRY/(COOKING) WINE Malbec APPROVED Aug 30, 2024
24236001000759 V12 DESSERT /PORT/SHERRY/(COOKING) WINE Chardonnay APPROVED Aug 30, 2024
16197001000429 V12 DESSERT /PORT/SHERRY/(COOKING) WINE Chardonnay 2015 APPROVED Aug 4, 2016
16196001000267 V12 DESSERT /PORT/SHERRY/(COOKING) WINE Cabernet Sauvignon 2014 APPROVED Aug 3, 2016
16090001000591 V12 DESSERT /PORT/SHERRY/(COOKING) WINE MALBEC 2013 APPROVED Apr 21, 2016
16089001000679 V12 DESSERT /PORT/SHERRY/(COOKING) WINE MALBEC 2014 APPROVED Apr 20, 2016
14197001000365 V12 DESSERT /PORT/SHERRY/(COOKING) WINE MALBEC 2012 APPROVED Aug 12, 2014
13151001000197 V12 DESSERT /PORT/SHERRY/(COOKING) WINE CABERNET SAUVIGNON 2010 APPROVED Jul 16, 2013
Data sourced from the public TTB COLA Online registry. Wine Grabber is not affiliated with or endorsed by TTB. Label images are being added for a growing share of records as we harvest them from TTB. Coverage is partial and growing. Coverage & Limitations →