Independent public registry. Not affiliated with or endorsed by TTB.  Coverage & Limitations →
Grape Varietal

35% Macabeo

19 COLA records  ·  Latest approval Jul 23, 2025
19
COLA records
Jul 23, 2025
Latest approval
COLA Records
TTB IDBrandClass / TypeVarietalsVintageStatusApproval Date
25202001000513 CELLER 9+ TABLE WHITE WINE 35% Macabeo, 65% Xarel-lo APPROVED Jul 23, 2025
25121001000006 MASTINALL SPARKLING WINE/CHAMPAGNE 30% Parellada, 35% Macabeo, 35% Xarel·lo APPROVED May 9, 2025
25121001000005 MASTINELL SPARKLING WINE/CHAMPAGNE 30% Parellada, 35% Macabeo, 35% Xarel·lo APPROVED May 9, 2025
24310001000412 CELLAR 9+ 35% Macabeo, 65% Xarel lo APPROVED Nov 6, 2024
24171001000288 MIRAME 30% PARELLADA, 35% MACABEO, 35% XAREL-LO APPROVED Jul 10, 2024
22269001000632 CAPVESPRE TABLE RED WINE 15% Garnacha, 35% Macabeo, 50% Xarello APPROVED Sep 27, 2022
21263001000255 MASIA LA.SALA TABLE WHITE WINE 15% CHARDONNAY, 35% MACABEO, 50% XAREL.LO APPROVED Sep 20, 2021
21256001000085 MASIA LA.SALA 15% CHARDONNAY, 35% MACABEO, 50% XAREL.LO SURRENDERED Sep 13, 2021
19324001000316 CASTELO DE PEDREGOSA SPARKLING WINE/CHAMPAGNE 25% Parellada, 35% Macabeo, 40% Xarel-lo APPROVED Nov 22, 2019
19324001000306 CASTELO DE PEDREGOSA TABLE WHITE WINE 10% Parellada, 35% Macabeo, 55% Xarel-lo APPROVED Nov 22, 2019
18310001000142 HELIX 15% PARELLADA, 35% MACABEO, 50% XAREL-LO APPROVED Nov 21, 2018
18031001000534 BODEGAS BOCOPA 30% Chardonnay, 35% Macabeo, 35% Merseguera APPROVED Feb 15, 2018
17181001000090 MIRA ME SPARKLING WINE/CHAMPAGNE 30% Parellada, 35% Macabeo, 35% Xarel.lo APPROVED Jul 7, 2017
16190001000351 PLÉYADES TABLE WHITE WINE 35% Macabeo, 65% Chardonnay 2015 APPROVED Aug 1, 2016
14349001000107 PICOS DEL MONTGO SPARKLING WINE/CHAMPAGNE 30% XARELLO, 35% MACABEO, 35% PARELLADA 2013 APPROVED Jan 6, 2015
13190001000531 MARINA SPUMANTE SPARKLING WINE/CHAMPAGNE 30% CHARDONNAY, 35% MACABEO, 35% MERSEGUERA APPROVED Sep 5, 2013
13148001000491 MARINA ESPUMANTE SPARKLING WINE/CHAMPAGNE 30% Chardonnay, 35% Macabeo, 35% Merseguera APPROVED Jul 11, 2013
12276001000214 BODEGAS BOCOPA SPARKLING WINE/CHAMPAGNE 30% Chardonnay, 35% Macabeo, 35% merseguera APPROVED Nov 1, 2012
12107001000262 MARINA ESPUMANTE SPARKLING WINE/CHAMPAGNE 30% Chardonnay, 35% Macabeo, 35% Merseguera APPROVED May 14, 2012
Data sourced from the public TTB COLA Online registry. Wine Grabber is not affiliated with or endorsed by TTB. Label images are being added for a growing share of records as we harvest them from TTB. Coverage is partial and growing. Coverage & Limitations →