Independent public registry. Not affiliated with or endorsed by TTB.  Coverage & Limitations →
Grape Varietal

5% Tibouren

9 COLA records  ·  Latest approval Feb 28, 2022
9
COLA records
Feb 28, 2022
Latest approval
COLA Records
TTB IDBrandClass / TypeVarietalsVintageStatusApproval Date
22052001000412 CHATEAU PAS DU CERF TABLE RED WINE 10% Mourvedre, 5% Tibouren, 85% Grenache APPROVED Feb 28, 2022
15020001000060 BERTAUD BELIEU TABLE RED WINE 20% Syrah, 25% Cinsault, 5% Tibouren, 50% Grenache 2012 APPROVED Jan 29, 2015
13108001000543 BERTAUD BELIEU TABLE RED WINE 20% Syrah, 25% Cinsault, 5% Tibouren, 50% Grenche 2012 APPROVED May 22, 2013
13053001000474 BERTAUD BELIEU TABLE RED WINE 20% Syrah, 25% Cinsault, 5% Tibouren, 50% Grenche 2012 APPROVED Mar 14, 2013
13051001000678 BERTAUD BELIEU TABLE RED WINE 20% Syrah, 25% Cinsault, 5% Tibouren, 50% Grenche 2012 APPROVED Feb 22, 2013
13051001000677 BERTAUD BELIEU TABLE RED WINE 20% Syrah, 25% Cinsault, 5% Tibouren, 50% Grenche 2012 APPROVED Feb 22, 2013
13051001000673 BERTAUD BELIEU TABLE RED WINE 20% Syrah, 25% Cinsault, 5% Tibouren, 50% Grenche 2012 APPROVED Feb 22, 2013
13051001000672 BERTAUD BELIEU TABLE RED WINE 20% Syrah, 25% Cinsault, 5% Tibouren, 50% Grenche 2012 APPROVED Feb 22, 2013
13051001000670 BERTAUD BELIEU TABLE RED WINE 20% Syrah, 25% Cinsault, 5% Tibouren, 50% Grenche 2012 APPROVED Feb 22, 2013
Data sourced from the public TTB COLA Online registry. Wine Grabber is not affiliated with or endorsed by TTB. Label images are being added for a growing share of records as we harvest them from TTB. Coverage is partial and growing. Coverage & Limitations →